Giridih College

Dr. Ali Imam Khan - Principal, Giridih College, Giridih. Mobile Number - 9431151332

Email [email protected] .

Continue Reading »

Phone Number

number  9431151332

  

Email

email  [email protected]

   



1  2   >>Next Page

1st Provisionally Selection List 2015-16  - I.Sc (XI)    

Date of Admission: - 22.06.2015 to 01.07.2015, After Last date claim for admission will be forfeited.             

Sl No. F. No. Name Marks Percentage
1. 1588 Pammi Kumari -  
2. 1582 Kundan Kumar 369  
3. 2685 Anjali Misra -  
4. 1587 Amit Murmu 310  
5. 1218 Binod Das 432  
6. 1584 Om Prakash Kumar   72%
7. 2644 Rohit Kumar Suri 340  
8. 2183 Amar Kumar Singh 278  
9. 2354 Samat Ansari 232  
10. 2355 Rahmat Ansari 267  
11. 2158 Sudhir Pandit 258  
12. 2512 Chandan Kumar 271  
13. 2159 Alam Ansari 223  
14. 2239 Munilal Murmu 209  
15. 2486 Sanjay Kumar Rana 241  
16. 2758 Tinku Das 238  
17. 1628 Aman Kumar 282  
18. 1645 Ravi kumar Pandit 265  
19. 2800 Rupesh Kr. Pathak 240  
20. 2950 Md. Ilyas 279  
21. 2951 Md. Aksad Ali 199  
22. 2761 Md. Hasan Raza   70%
23. 2804 Ajay Kumar Ray 293  
24. 1608 Suraj Kr. Choudhary   54%
25. 1465 Md. Imran Sekh   6%
26. 2466 Gokul Kr. Das 318  
27. 1508 Vijay Kumar   62%
28. 1485 Vishal Kr. Gupta 315  
29. 2139 Deepak Marandi 219  
30. 2141 Shashank Shekhar 378  
31. 2591 Vikram Yadav 366  
32. 2823 Md. Saquib uddin    
33. 1400 Sagar Kumar Tiwary 287  
34. 2100 Md. Shahid Raza 295  
35. 2718 Amit Kumar Hembrom 262  
36. 2021 Subhash Kr. Yadav 266  
37. 1478 Kishor Kr. Das 236  
38. 1695 Vivek Kumar Saha    
39. 1201 Irfan Ansari 275  
40. 2998 Mantu Kr Yadav 290  
41. 1693 Vikram Singh    
42. 200 Rohit Kr. Sinha    
43. 2979 Tinku Yadav 257  
44. 2997 Vishal Kumar Vishkarma 273  
45. 2762 Kundan Kr. Tiwary 245  
46. 2845 Rajendra Kr. Mandal 267  
47. 2895 Khub lal pd verma 256  
48. 1524 Jiyaul Ansari 287  
49. 1516 Sonu Kr. Panda 261  
50. 1430 Md Amar Hassan Ansari 224  

1  2   >>Next Page